- Overview
- Product Parameters
- Detailed Photos
- Product Application
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Aluminium sheet is a versatile material widely used in various industries, including construction, transportation, aerospace, and packaging. At our website, we offer a wide range of aluminium sheet products that cater to different needs and applications. Our aluminium sheet products can be classified based on their thickness, alloy type, surface finish, and application.
In terms of thickness, we offer aluminium sheets ranging from thin foils to thick plates. Customers can choose the appropriate thickness based on their specific requirements. Our aluminium sheet products also come in various alloy types, including 1xxx, 3xxx, 5xxx, 6xxx, and 8xxx series alloys, each with its unique properties and characteristics.
Product Name | aluminum sheet plate for construction manufacturing industry |
ASTM B221/ASTM B209/ASTM B210/GB/T3190-2008/GB/T3880-2006/JIS H4000-2006,etc | |
Grades | 1000 Series:1050/1060/1100 2000 Series:2011/2014/2017/2024/2219 3000 Series:3003/3004/3005/3105 5000 Series: 5005/5050/5042/5052/5056/5083/5086/5754 6000 Series: 6060/6061/6063/6082 7000 Series: 7049/7050/7075/7175 8000 Series: 8011 |
Temper | O-H112 /T3-T8 /T351-T651 /T351-T851 |
Quality Control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
Delivery Time | 5-10 days after the deposit received. |
Package | Standard Seaway Packing,Wooden case can be also provided. |
Application | 1)Further making utensil 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. 11) Industry Products |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 |
1200 | Si+Fe:1 | | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 |
1235 | Si+Fe:0.65 | | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.05 | 99.35 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-0.13 | - | - | 0.25 | remains |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
Shandong Chicago Materials Ltd. is a leading exporter of steel products. We offer a wide range of products including aluminum, steel plates, steel pipes, steel sheet piles and construction steel such as rebar, beams, rounds and flats. We mainly serve markets in Southeast Asia, the Middle East, Russia, North America and Central Asia.
We have warehouses and processing plants in several cities in China to ensure efficient and timely delivery of products to our valued customers. Our dedicated logistics department handles all aspects of transportation, ensuring the smooth operation of the entire supply chain.
We take pride in the fact that our products have comprehensive certifications that guarantee quality and reliability. Our commitment to providing quality materials at competitive prices sets us apart in the industry.
At Shandong Chicago Materials, we strive to exceed the expectations of our customers by providing superior products and quality services. We are confident in our ability to fulfill the various needs of our customers and look forward to building long-term partnerships with them.
1. How can I get a quotation from you ?
You can leave us a message, and we will reply in time. Or wecan talk on line by Trademanager.2. Can I visit the factory?
Of course. We warmly welcome you to visit our factory.
3. Can I get samples before order ?
Yes, of course. We can supply free sample, the freight need to be paid by buyer.
4. What is your payment term?
Our payment term is 30% deposite, and balance before loading.
5. Do you accept the third party inspection?
Yes, absolutely we can accept the inpection.
6. How could you guarantee your products?
Each piece of products is manufactured by certified workshops, inspected by piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.